Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 82 | 22 | 31 | 10 | 174 | 11698 | 128 | 375 | 275 | 987 |
Oct 2024 | 120 | 19 | 41 | 10 | 452 | 11479 | 311 | 1276 | 611 | 3750 |
Sep 2024 | 35 | 19 | 17 | 10 | 435 | 8998 | 328 | 521 | 582 | 1077 |
Aug 2024 | 87 | 18 | 37 | 10 | 440 | 11072 | 324 | 1177 | 565 | 2727 |
Jul 2024 | 41 | 25 | 24 | 14 | 544 | 15285 | 436 | 747 | 800 | 1282 |
Jun 2024 | 37 | 28 | 27 | 16 | 461 | 16228 | 494 | 816 | 864 | 1128 |
May 2024 | 63 | 30 | 50 | 21 | 641 | 17464 | 653 | 1580 | 939 | 1960 |
Apr 2024 | 53 | 33 | 34 | 19 | 657 | 14950 | 594 | 1021 | 1000 | 1611 |
Mar 2024 | 52 | 41 | 34 | 22 | 870 | 18680 | 694 | 1073 | 1274 | 1641 |
Feb 2024 | 66 | 53 | 46 | 34 | 1111 | 20530 | 990 | 1336 | 1540 | 1920 |
Jan 2024 | 93 | 46 | 66 | 22 | 967 | 20825 | 702 | 2052 | 1438 | 2912 |
Dec 2023 | 42 | 28 | 20 | 11 | 549 | 12709 | 355 | 642 | 892 | 1331 |
Totals | 179918 | 6009 | 12616 | 10780 | 22326 | |||||
Generated by Webalizer Version 2.23 |