Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 58 | 40 | 30 | 17 | 716 | 15359 | 495 | 883 | 1182 | 1697 |
Oct 2023 | 67 | 46 | 33 | 22 | 970 | 16827 | 692 | 1052 | 1435 | 2093 |
Sep 2023 | 56 | 39 | 27 | 18 | 771 | 14168 | 564 | 824 | 1188 | 1707 |
Aug 2023 | 56 | 39 | 26 | 21 | 890 | 13878 | 657 | 823 | 1229 | 1743 |
Jul 2023 | 42 | 33 | 22 | 18 | 696 | 14914 | 560 | 690 | 1037 | 1321 |
Jun 2023 | 55 | 46 | 28 | 21 | 813 | 18455 | 659 | 857 | 1408 | 1670 |
May 2023 | 48 | 38 | 25 | 21 | 317 | 5060 | 231 | 280 | 428 | 538 |
Totals | 98661 | 3858 | 5409 | 7907 | 10769 | |||||
Generated by Webalizer Version 2.23 |